| Index |
|
| allium - bulgaricum | 13 |
looks like an onion plant! | apricot tree | 11 |
| asparagus | 14 |
|
| asters, blue ? | 10 |
|
| basil, red rubin | 7 |
annual - does it seed? |
| basil, sweet | 5, 7 |
annual - does it seed? |
| bleeding hearts, pacific | 10 |
|
| browneyed susan | 13 |
|
| bugleweed | 7, 10 |
|
| bush, burning | 8 |
|
| bush, dwarf Clavey's honeysuckle | 3 |
|
| bush, mock orange | 2 |
|
| bush, spirea | 6, 10 |
|
| clematis | 11 |
|
| fescue. elijah blue | 12 |
|
| flax, blue | 7, 13 |
|
| fuchisa | 11 |
|
| garlic or onion? | 14 |
|
| grass, dwarf | 13 |
|
| hens & chics | 10, 13 |
|
| hyacins, grape | 6, 8 |
|
| hyacins, variety | 10? |
|
| hyssop, blue | 10, 13 |
|
| hyssop, pink | 10 |
|
| ice plant | 11 |
|
| lavender, dwarf | 11 |
|
| lilies, surprise | 10, 13 |
|
| marjoram, sweet | 5, 7 |
|
| mint, catnip | 3, 14 |
|
| mint, chocolate | 11 |
probably died |
| mint, ginger | 13 |
|
| mint, pepper | 9 |
|
| mums | 9. 10 |
|
| mums, ? | 9, 10 |
|
| oregano, ? | 4 |
|
| oregano, crinkle leaf | 13 |
|
| oregano, hot & spicy | 13 |
|
| oregano, varegated | 13 |
|
| peony | 6 |
|
| phlox, creeping | 10, 13 |
|
| primrose | 7, 10 |
|
| rhubarb | 9, 14 |
|
| rosemary | 5, 7, 9 |
|
| sage, garden | 7 |
|
| sage, pineapple | 9 |
|
| sedum, creeping | 4, 7, 9 |
|
| strawberries | 2, 13 |
|
| tarragon | 7 |
|
| thyme, elfin | 7 |
|
| thyme, english | 11, 13 |
|
| thyme, lemon | 13 |
|
| tree, chinese elm | 4, 5, 7 |
|
| tree, hackberry | 1 |
|
| tree, mulberry | 11 |
|
| tree, pinon pine | 12 |
doesn't do cones - too hot? |
| tree, white georgia peach | 3, 11 |
|
| tulips, variety | 6, 10 |
|
| vine, flowering? | 15 |
|
| vine, grape | 14 |
|
| vine, pink lemonade honeysuckle | 3 |
|
| vine, wood | 4, 11, 15 |
bought 100' 6-ply black professional lifetime garden hose (09/08/07): Gilmour Group; Excelsior Springs Division; 140 Corum Road; Excelsior Springs, MO 64024; 1-800-458-0107